Sternos / Water Pans …$1.50 Each
Catering Racks …$5
Set-Ups (Heavy-Duty Plate, Fork+Knife Combo, and Cups (If Applicable)) …$1 Per Person
Menu | Half Tray | Full Tray |
---|---|---|
Antipasto Salad | $40 | $80 |
Caesar Salad (w/ Chic) | $25(40) | $60(80) |
House Salad | $25 | $60 |
Eggplant Rollantine (16/34) | $50 | $90 |
Eggplant Parmigiana | $45 | $80 |
Fried Calamari | $50 | $95 |
Zuppa Di Mussels | $40 | $80 |
Zuppa Di Clams | $50 | $95 |
Baked Clams (30) | $1.75 | Each |
Chicken Fingers (30 / 60) | $50 | $80 |
Stuffed Mushrooms (~30) | $40 | $80 |
Mozzarella Sticks (40 / 80) | $40 | $80 |
Mozzarella Caprese | $50 | $100 |
Bocconcini Mozzarella | $50 | $90 |
Buffalo/B.B.Q. Wings (40 / 80) | $50 | $85 |
Sausage and Peppers | $40 | $80 |
Meatballs (min. 15) | $2 | Each |
Zucchini Sticks | $40 | $70 |
French / WaffleFries | $30 | $60 |
Roasted Potatoes | $30 | $60 |
Mixed Veggies | $30 | $60 |
Sautéed Broccoli | $40 | $75 |
Green Beans Almandine | $40 | $80 |
Pasta Primavera (G.O / Cream) | $45 | $75 |
Vodka /Alfredo Sauce (w/ Chic) | $45(60) | $75(110) |
Broccoli, Garlic & Oil (w/ Chic) | $35(55) | $70(100) |
Pasta Picasso | $55 | $95 |
Con Pollo Sauce | $60 | $100 |
Sausage and Broccoli Rabe o/ Pasta | $60 | $100 |
Baked Ziti | $50 | $90 |
Filetto Di Pomodoro | $50 | $100 |
Bolognese Meat Sauce | $50 | $90 |
Marinara | $30 | $50 |
Carbonara (w/ Chic) | $50(60) | $90(110) |
Stuffed Shells (~22 /~44) | $50 | $90 |
Cheese Ravioli | $60 | $100 |
Meat Lasagna | $50 | $100 |
Baked Rigatoni | $55 | $110 |
Clams and Shrimp Fra Diavolo | $60 | $120 |
Chicken Parmigiana (14 /34) | $50 | $90 |
Chicken Marsala | $50 | $90 |
Chicken Francese | $50 | $90 |
Chicken Country Style | $50 | $90 |
Chicken Boscaiola | $50 | $95 |
Chicken Pizzaiola | $50 | $90 |
Chicken Murphy | $50 | $90 |
Chicken Piccata | $50 | $90 |
Chicken Bruschetta | $55 | $95 |
Shrimp Scampi o/ Rice | $70 | $140 |
Tilapia (Any Style) | $70 | $140 |
Veal (Any Style) | $140 | $280 |
Pork Tenderloin Marsala | $50 | $100 |
Salmon (Any Style) | $80 | $160 |
Paella | $60 | $120 |
Cheesecake (14) | $30 | |
Crème Brulee Cheesecake (14) | $45 | |
Chocolate Cake (16) | $40 | |
Carrot Cake (15) | $40 | |
Toasted Almond Cake (15) | $45 | |
Tiramisu (15) | $45 | |
Baby Cannoli | $1.50 | Each |
Cookies | $2 | Each |
Focaccia Platter | Reg. | Price |
3’ Hero Sandwich | $45 | Each |
Loaf Focaccia | $16 | Each |
Sternos / Water Pans …$1.50 Each
Catering Racks …$5
Set-Ups (Heavy-Duty Plate, Fork+Knife Combo, and Cups (If Applicable)) …$1 Per Person